| Title | BioImageXD: an open, general-purpose and high-throughput image-processing platform. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Kankaanpää, P, Paavolainen, L, Tiitta, S, Karjalainen, M, Päivärinne, J, Nieminen, J, Marjomäki, V, Heino, J, White, DJ |
| Journal | Nat Methods |
| Volume | 9 |
| Issue | 7 |
| Pagination | 683-9 |
| Date Published | 2012 |
| ISSN | 1548-7105 |
| Abstract | BioImageXD puts open-source computer science tools for three-dimensional visualization and analysis into the hands of all researchers, through a user-friendly graphical interface tuned to the needs of biologists. BioImageXD has no restrictive licenses or undisclosed algorithms and enables publication of precise, reproducible and modifiable workflows. It allows simple construction of processing pipelines and should enable biologists to perform challenging analyses of complex processes. We demonstrate its performance in a study of integrin clustering in response to selected inhibitors. |
| DOI | 10.1038/nmeth.2047 |
| Alternate Journal | Nat. Methods |
| PubMed ID | 22743773 |
"The source code of the program is not available. I understand FlOSS..."
posted by Josh on Clinic Management System (CMS) 1 week 2 days
"Follow AuShadha on Twitter: @aushadha_emr"
posted by Easwar on AuShadha 1 week 5 days
"Wonderfull package that we're using since a couple of weeks in our..."
posted by Jeremy Jokunda on OpenClinic GA 3 weeks 3 days
"AuShadha EMR project has now a dedicated AuShadha 2 months 1 day
"I would like to try the evette program."
posted by Ionut Ciuperca. on Evette 4 months 2 weeks
GNUmed (9 comments)
Clinic Management System (CMS) (8 comments)
NHapi (7 comments)
Kanteron Systems, S.L. (6 comments)
PatientOS (6 comments)
Open Hospital (4 comments)
AuShadha (4 comments)
Add new comment