Title | OsiriX, a useful tool for processing tomographic images in patients with facial fracture |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Sierra-Martínez, E, Cienfuegos-Monroy, R, Fernández-Sobrino, G |
Journal | Cirugia y cirujanos |
Volume | 77 |
Issue | 2 |
Pagination | 95-9 |
Date Published | 2009 Mar-Apr |
Abstract | BACKGROUND: OsiriX, a Mac OS X-based open source program, is presented as a useful tool to process tomographic images for diagnosis and preoperative planning in patients with facial fractures. METHODS: CT scans were performed on 124 patients with facial fractures treated at the Department of Maxillofacial and Reconstructive Surgery of the Hospital de Traumatología y Ortopedia "Lomas Verdes" in Mexico City. Information obtained was recorded in DICOM format in CDs and processed in a Macintosh laptop with OsiriX software, doing multiplanar and 3D reconstructions. Surgical findings were compared to the images obtained by the software. RESULTS: Of the surgical findings, 96.5% matched with the OsiriX images. Only 3.5% of the OsiriX images were not consistent because of distortion or artifacts in the CT due to firearm projectiles and Erich arch bars near the involved area. CONCLUSIONS: Based on the results obtained, the authors consider that the OsiriX software is a useful tool for diagnosis and preoperative planning in patients with facial fractures. Furthermore, it prevents the loss of information due to the process of image selection by the radiology staff. |
Alternate Journal | Cir Cir |
PubMed ID | 19534858 |
- Log in to post comments
- 2688 reads
- Google Scholar
- PubMed
- BibTeX
- Tagged
- EndNote XML