Title | Secondary Data Use in Rwanda: Leveraging OpenMRS for Global HIV Research. |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Muhoza, B, Remera, E, Shi, Q, Kabahizi, J, Brazier, E, Sinayobye, Jd'Amour, Duda, SN |
Journal | Stud Health Technol Inform |
Volume | 264 |
Pagination | 1732 |
Date Published | 2019 Aug 21 |
ISSN | 1879-8365 |
Keywords | Biomedical Research, electronic health records, Epidemiologic Studies, HIV, Humans, Rwanda |
Abstract | The Rwandan Ministry of Health supports a countrywide installation of the Open Medical Record System (OpenMRS) to improve clinical recordkeeping and patient care. However, electronic medical records also can be a valuable source of data for observational and experimental studies. We describe the challenges and lessons learned when reusing OpenMRS data in Rwanda for global HIV epidemiology research. |
DOI | 10.3233/SHTI190620 |
Alternate Journal | Stud Health Technol Inform |
PubMed ID | 31438316 |
Grant List | U01 AI096299 / AI / NIAID NIH HHS / United States |
- Log in to post comments
- 13 reads
- Google Scholar
- PubMed
- DOI
- BibTeX
- Tagged
- EndNote XML