Title | BioSig: an imaging bioinformatics system for phenotypic analysis. |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Parvin, B, Yang, Q, Fontenay, G, Barcellos-Hoff, MH |
Journal | IEEE transactions on systems, man, and cybernetics. Part B, Cybernetics : a publication of the IEEE Systems, Man, and Cybernetics Society |
Volume | 33 |
Issue | 5 |
Pagination | 814-24 |
Date Published | 2003 |
Abstract | Organisms express their genomes in a cell-specific manner, resulting in a variety of cellular phenotypes or phenomes. Mapping cell phenomes under a variety of experimental conditions is necessary in order to understand the responses of organisms to stimuli. Representing such data requires an integrated view of experimental and informatic protocols. The proposed system, named BioSig, provides the foundation for cataloging cellular responses as a function of specific conditioning, treatment, staining, etc., for either fixed tissue or living cell studies. A data model has been developed to capture experimental variables and map them to image collections and their computed representation. This representation is hierarchical and spans across sample tissues, cells, and organelles, which are imaged with light microscopy. At each layer, content is represented with an attributed graph, which contains information about cellular morphology, protein localization, and cellular organization in tissue or cell culture. The Web-based multilayer informatics architecture uses the data model to provide guided workflow access for content exploration. |
Alternate Journal | IEEE Trans Syst Man Cybern B Cybern |
PubMed ID | 18238234 |
- Log in to post comments
- 1379 reads
- Google Scholar
- PubMed
- BibTeX
- Tagged
- EndNote XML