You are here

All projects (by popularity)

Rank Projectsort descending Total views Views today
1 3D Slicer 15,691 0
2 ACHILLES 1,240 0
3 ADDIS 7,716 0
4 Aeskulap - DICOM Viewer 14,808 0
5 AETHER 109 0
6 AMIDE 7,196 0
7 Animal Shelter Manager 15,626 0
8 Arden2ByteCode 3,281 0
9 ART-DECOR 408 0
10 ARX 715 0
11 ATOM 3,309 0
12 Aurion 3,671 0
13 AuShadha 35,843 0
14 Avni 86 0
15 Axial 360 5,178 0
16 Bahmni 1,251 0
17 Bika LIMS 6,754 0
18 Bioconductor 1,042 0
19 BioImageXD 3,814 0
20 BioSig 5,739 0
21 Borboleta 4,074 0
22 Bots 2,604 0
23 Braid 3,697 0
24 Brainstorm 4,483 0
25 C# ECG Toolkit 15,865 0
26 Caisis 5,980 0
27 cancer Biomedical Informatics Grid (caBIG) 2,978 0
28 CARE2X 142,491 0
29 CARE3G 8,666 0
30 Caret 44,196 0
31 CASE 3,464 0
32 CCR Validator 9,702 0
33 CDMEDIC PACS WEB 11,102 0
34 ch.oddb.org 6,079 0
35 Charrua DICOM Toolkit 6,172 0
36 Chiapas 4,298 0
37 Chikitsa 1,307 0
38 Child Growth Monitor 564 0
39 ClearCanvas 25,360 0
40 ClearHealth 19,218 0
41 Clinic Management System (CMS) 147,361 0
42 Clinic Med 6,377 0
43 Clinica 4,458 0
44 Clinical Handover Database 6,049 0
45 Clinical Study Tracker 5,414 0
46 ClinicWeb 4,361 0
47 ClinStudyWeb 4,072 0
48 CollaboRhythm 3,714 0
49 CommCare 2,732 0
50 Community Health Information Tracking System (CHITS) 22,411 0
51 COMSATS Open Source Healthcare Management System (COS-HMS) 12,379 0
52 CONNECT 3,416 0
53 ConoSurf 353 0
54 Conquest DICOM software 25,695 0
55 Cottage Med 9,612 0
56 cTAKES 3,592 0
57 ctapi-mkt 4,192 0
58 CTSim 7,597 0
59 CyberUnits 1,103 0
60 CyDoc 8,501 0
61 Cytomine 642 0
62 DataPall Palliative Care EMR 1,776 0
63 Dataserver 3,979 0
64 DataViewer3D (DV3D) 7,811 0
65 Dcm4che 13,909 0
66 Dcm4chee Lite Viewer 13,365 0
67 DCMTK - DICOM Toolkit 31,436 0
68 DeVIDE 5,591 0
69 Diabetik 695 0
70 DICOM Router 13,301 0
71 Dicom Widow 3,326 0
72 DICOM# 4,849 0
73 Dicom3tools 7,538 0
74 Dicom4j 6,393 0
75 DicomBrowser 3,433 0
76 dicompyler 7,132 0
77 Dicoogle 7,395 0
78 Dinifti 2,979 0
79 District Health Information Software 2 (DHIS 2) 17,006 0
80 DosIS 2,635 0
81 Droid Dicom Viewer 12,723 0
82 DVTk – DICOM Validation Toolkit 11,212 0
83 echOpen 641 0
84 EEG-Holter 9,239 0
85 EGADSS 4,907 0
86 EHRflex 4,996 0
87 elCID (electronic Clinical Infection Database) 560 0
88 elementalClinic 4,792 0
89 Elexis Praxisprogramm 7,314 0
90 eMOCHA 3,745 0
91 Endoclinic SPMS 3,240 0
92 Epigrass 3,659 0
93 Episodus 4,804 0
94 epSOS Common Components 2,464 0
95 ESP 5,055 0
96 EtherCIS 815 0
97 EtherCIS 34 0
98 Eureka 2,697 0
99 Evette 11,922 0
100 ezDICOM 11,564 0
101 Facility Reconciliation Tool 47 0
102 FieldTrip 2,812 0
103 FrameWork for Software Production Line (FW4SPL) 4,280 0
104 Free D Path 6,384 0
105 FreeB 7,013 0
106 FreeDiams 5,218 0
107 Freefeathers EHR Project (FFEHR) 5,863 0
108 FreeHealth 6,413 0
109 FreeLIMS 6,722 0
110 FreeMED 9,261 2
111 Freemed-YiRC 11,119 0
112 FreeMedForms 7,497 0
113 FreeSHIM 5,078 0
114 FSL 9,504 0
115 GaiaEHR 976 0
116 GastrOS 8,120 0
117 Gestion de cabinet médicaux (GECAMed) 19,054 0
118 GIMIAS 10,837 0
119 Ginkgo CADx 8,160 0
120 Glucosio 4,471 0
121 GNU Gluco Control 8,832 0
122 GNU Health 12,725 0
123 GNU Octave 4,092 0
124 GNUmed 50,525 0
125 GnuVet 5,361 0
126 Grassroots DICOM (GDCM) 15,084 0
127 GT.M 3,098 0
128 Gwyddion 2,461 0
129 H-Monitor 5,057 0
130 HAPI 6,001 0
131 HAPIFHIR 34 0
132 Hearth 42 0
133 hFigures 646 0
134 HIEOS 5,668 0
135 HL7 Inspector 11,625 1
136 HL7v3 Test Harness 5,510 0
137 Horos 17,373 0
138 Hospital OS 9,085 0
139 Hospital Schedule 6,978 0
140 Hospital System Osiris (HIS) 6,269 0
141 HospitalRun 1,158 0
142 Hospitium 10,685 0
143 HOSxP 8,768 0
144 i2b2 389 0
145 iDART 12,140 0
146 IDRT - Integrated Data Repository Toolkit 704 0
147 IHE Gazelle Tools 5,360 0
148 IHE open source 6,295 0
149 iHRIS Suite 5,614 0
150 Image-Guided Surgery Toolkit (iGStK) 4,090 0
151 ImageJ 8,715 0
152 Imebra SDK 5,099 0
153 ImmunoRatio 18,685 0
154 Indivo 8,184 0
155 Insight Segmentation and Registration Toolkit (ITK) 10,108 0
156 InVesalius 13,624 0
157 iPath 6,566 0
158 iRad 4,170 0
159 iRPMS 3,661 0
160 ITK-SNAP 10,446 0
161 iTrust 7,239 0
162 Java Light PACS Viewer (jlpv) 10,365 0
163 JCAM Engine 4,797 0
164 JULIDE 3,378 0
165 Kradview 6,636 0
166 KwaMoja 748 0
167 Laika 5,304 0
168 LibreHealth EHR 763 0
169 Librehealth Radiology 1,001 0
170 LibreHealth Toolkit 461 0
171 LIMS for proteomics (LIPAGE) 5,016 0
172 Linq 579 0
173 Lipsia 2,642 0
174 Live without tobacco project 1,026 0
175 Mainzelliste 586 0
176 MARiS 4,569 0
177 MassChroQ 2,439 0
178 Mayam 7,419 0
179 MCH-Registry 3,780 0
180 MedClipse 4,879 0
181 Mediboard 183,887 0
182 Medical Exploration Toolkit (METK) 8,395 0
183 Medical Imaging Interaction Toolkit (MITK) 14,196 0
184 MedicMobile 33 0
185 MEDILIG - Medical Life Guard 6,464 0
186 MedinTux 3,660 0
187 MediPi 1,427 0
188 MediPy 4,753 0
189 MediSnap 2,725 0
190 Medkey 773 0
191 Medscribbler Community 3,838 0
192 Mergence 3,223 0
193 MeVisLab 4,181 0
194 MirrorMed 6,623 0
195 Mirth 28,790 0
196 MITK 3M3 4,393 0
197 MITO - Medical Imaging TOolkit 12,661 0
198 MIView 4,680 0
199 Model-Driven Health Tools (MDHT) 3,471 0
200 MOLGENIS 497 0
201 Mountain Meadow EMR 7,524 0
202 MRIdb: Medical imaging database 8,339 0
203 MRmap 8,824 0
204 mUzima 79 0
205 My Health Portal 6,561 0
206 Net4Care 2,242 0
207 NHapi 36,852 0
208 Niftilib 3,787 0
209 Nightscout 758 0
210 NOSH ChartingSystem 40,181 0
211 Nukak3D 3,829 0
212 NUT Nutrition Software 8,099 0
213 NutWin 629 0
214 OBiBa 506 0
215 OBsched 2,642 0
216 Observational Health Data Sciences and Informatics 29 0
217 ODIN 2,585 0
218 Ogles2 1,061 0
219 OMERO 2,986 1
220 Ona 59 0
221 OnkoDICOM 236 0
222 OPAL 1,365 0
223 Open Data Kit (ODK) 280 0
224 Open Dental 20,981 0
225 Open DICOM viewer 6,559 0
226 Open eHealth Integration Platform (IPF) 12,759 0
227 Open Enterprise Master Patient Index (OpenEMPI) 20,780 0
228 Open Food Order System (OFOS) 2,366 0
229 Open Health Assistant 6,521 0
230 Open Health Tools Project Implementation of IHE Profiles 6,010 0
231 Open Hospital 21,316 0
232 Open ISES (Open Information Systems for Emergency Services) 25,926 0
233 Open PHACTS 1,288 0
234 Open Source Picture Archiving and Communication System (OSPACS) 12,215 0
235 open-eObs 2,135 0
236 OpenAPS - Open Artificial Pancreas System project 615 0
237 OpenATNA 14,246 0
238 OpenAutism Health Picture 28 0
239 openCDMS 11,671 0
240 OpenClinic 7,544 0
241 OpenClinic GA 286,894 0
242 OpenClinica 7,775 0
243 openDICOM.NET 18,073 0
244 OpenEEG 9,279 0
245 openEHR Ruby 1,711 0
246 openEHR-Gen 6,612 0
247 OpenELIS 8,153 0
248 OpenEMed 3,913 0
249 OpenEMR 34,254 0
250 OpenEMR Mobile 1,590 0
251 OPENeP 3,502 0
252 OpenEyes 8,101 0
253 openFDA 590 0
254 OpenGPSoC 2,961 0
255 openHIE 146 0
256 OpenHRE 3,754 0
257 OpenICE 155 0
258 OpenIGTLink 8,650 0
259 OpenIMIS 494 0
260 OpenInfoButton 1,696 0
261 OpenLMIS 115 0
262 openMAXIMS 2,197 0
263 openMEDIS 7,950 0
264 OpenMedSpel 19,342 0
265 OpenMEEG 2,453 0
266 openMolar 6,479 0
267 OpenMRS 11,776 0
268 OpenNCP 917 0
269 OpenPIXPDQ 4,985 0
270 OpenPPRN 1,169 0
271 OpenRBF 109 0
272 OpenRep FREE 7,041 0
273 OpenSourcePACS 11,475 0
274 OpenSpecimen 1,508 0
275 OpenTAPAS 3,304 0
276 OpenTele 2,411 0
277 OpenViBE 3,175 0
278 OpenVista CIS 13,027 0
279 OpenXDS 15,638 0
280 Opereffa 1,570 0
281 Orthanc 7,301 0
282 OSCAR 7,546 0
283 OSEHRA VistA 1,168 0
284 OsiriX Imaging Software 18,171 0
285 Oviyam 12,623 0
286 ParaView 6,571 0
287 PatientExploreR 50 0
288 PatientOS 43,050 0
289 Perl HL7 Toolkit 4,687 0
290 Pgctn 6,556 0
291 Phoenix CTMS 1,687 0
292 php Easy Survey Package (phpESP) 10,949 0
293 phpMedCare 5,525 0
294 PixelMed Java DICOM Toolkit 19,090 0
295 popHealth 4,451 0
296 Project HealthDesign Common Platform 3,495 0
297 PROSIT Disease Modelling Community 13,164 0
298 Proteus 3,406 0
299 PsychoPy 3,061 0
300 PulseTile 44 0
301 PUMA repository 2,099 0
302 pydicom 3,797 0
303 PyEEG 3,902 0
304 PyEPL 3,611 0
305 PyMVPA 3,603 0
306 QuickViewHL7 4,041 0
307 RANDI2 5,177 0
308 RapidPro 81 0
309 RapidSMS 2,845 0
310 Raxa JSS EMR 2,359 0
311 Real-time Outbreak and Disease Surveillance (RODS) 17,945 0
312 REMITT 6,143 0
313 Res Medicinae 3,068 0
314 ResearchStack 524 0
315 Resource and Patient Management System (RPMS) 17,953 0
316 RT_Image 4,345 0
317 Ruby DICOM 7,627 0
318 Ruby HL7 5,389 0
319 rxncon 2,312 0
320 Sagui Saúde 6,113 0
321 Sahana 3,141 0
322 Sana 4,044 0
323 SCIRun 1,581 0
324 Screensaver 5,073 1
325 SENAITE 282 0
326 SHIMMER 607 0
327 SimThyr 1,963 0
328 Simulation Open Framework Architecture (SOFA) 10,672 0
329 Sinapsis HIS 5,491 0
330 SIVIC 2,681 0
331 SmartExp 3,112 0
332 Snofyre 3,981 0
333 SNOMED Release Validation Framework 1,080 0
334 SORMAS 232 0
335 SPARK 52 0
336 SPINA Thyr 2,359 0
337 SQL Clinic 8,552 0
338 STIR 4,358 0
339 Stratos viewer 4,593 0
340 symbiosys 410 0
341 Termserver CTS2 1,092 0
342 The 'DiagnosisMed' R Package 4,498 0
343 The 'epi' R Package 3,239 0
344 The 'epibasix' R Package 3,574 0
345 The 'epicalc' R Package 10,410 0
346 The 'epiR' R Package 5,683 0
347 The 'epitools' R Package 5,996 0
348 The 'medAdherence' R Package 3,200 0
349 The 'surveillance' R Package 4,796 0
350 The R Project for Statistical Computing 7,037 0
351 The Spatiotemporal Epidemiological Modeler (STEM) Project 52 0
352 THIRRA 9,601 0
353 Tidepool 809 0
354 tinyHeb 2,870 0
355 Tolven Health Record 8,528 0
356 tranSMART 1,921 0
357 TriSano 4,152 0
358 TurnHos 5,778 0
359 TutatiX 2,614 0
360 Ultimate EMR 5,222 0
361 universAAL 1,017 0
362 Usagi 1,181 0
363 Utilities For Patient Data Exchange (UPDE) 4,615 0
364 V3D-Viewer 4,547 0
365 ViMeT 5,936 0
366 VistA-Edge Practice Management System 7,058 0
367 Visualization Toolkit (VTK) 9,178 0
368 Voreen 7,311 0
369 VTKEdge 5,345 0
370 Vurtigo 4,297 0
371 vxVista 5,074 0
372 Wardware 2,149 0
373 WEASIS 41,623 0
374 WebEMS 11,189 0
375 WEKA 3,994 0
376 WorldVistA 10,114 0
377 XDS.b Document Registry and Document Repository Solution Accelerator 10,455 0
378 Xebra 10,389 0
379 XMedCon 8,964 0
380 Xphile 5,053 0
381 Yet Another Nutrition Calculator (YaNuCa) 7,707 0
382 ZephyrOpen 4,943 0
383 ZEPRS 15,769 0
384 Zyxware Health Monitoring System 13,626 0