You are here

All projects (by popularity)

Rank Projectsort descending Total views Views today
1 3D Slicer 15,781 0
2 ACHILLES 1,259 0
3 ADDIS 7,806 1
4 Aeskulap - DICOM Viewer 15,083 0
5 AETHER 115 0
6 AMIDE 7,258 1
7 Animal Shelter Manager 15,654 0
8 Arden2ByteCode 3,282 0
9 ART-DECOR 431 0
10 ARX 717 0
11 ATOM 3,312 0
12 Aurion 3,676 0
13 AuShadha 35,909 0
14 Avni 86 0
15 Axial 360 5,205 0
16 Bahmni 1,278 0
17 Bika LIMS 6,960 1
18 Bioconductor 1,043 0
19 BioImageXD 3,815 0
20 BioSig 5,757 0
21 Borboleta 4,078 0
22 Bots 2,606 0
23 Braid 3,697 0
24 Brainstorm 4,483 0
25 C# ECG Toolkit 16,022 1
26 Caisis 5,986 0
27 cancer Biomedical Informatics Grid (caBIG) 2,985 1
28 CARE2X 142,593 1
29 CARE3G 8,679 0
30 Caret 44,269 1
31 CASE 3,465 0
32 CCR Validator 9,708 0
33 CDMEDIC PACS WEB 11,160 0
34 ch.oddb.org 6,083 0
35 Charrua DICOM Toolkit 6,224 0
36 Chiapas 4,299 0
37 Chikitsa 1,409 0
38 Child Growth Monitor 567 0
39 ClearCanvas 25,526 0
40 ClearHealth 19,314 0
41 Clinic Management System (CMS) 147,776 6
42 Clinic Med 6,534 0
43 Clinica 4,474 0
44 Clinical Handover Database 6,058 0
45 Clinical Study Tracker 5,477 0
46 ClinicWeb 4,371 0
47 ClinStudyWeb 4,077 0
48 CollaboRhythm 3,721 0
49 CommCare 2,734 0
50 Community Health Information Tracking System (CHITS) 22,682 1
51 COMSATS Open Source Healthcare Management System (COS-HMS) 12,466 3
52 CONNECT 3,416 0
53 ConoSurf 359 0
54 Conquest DICOM software 26,012 0
55 Cottage Med 9,669 0
56 cTAKES 3,676 1
57 ctapi-mkt 4,192 0
58 CTSim 7,614 0
59 CyberUnits 1,110 0
60 CyDoc 8,511 0
61 Cytomine 647 0
62 DataPall Palliative Care EMR 1,793 0
63 Dataserver 3,987 0
64 DataViewer3D (DV3D) 7,830 0
65 Dcm4che 14,092 1
66 Dcm4chee Lite Viewer 13,440 0
67 DCMTK - DICOM Toolkit 31,973 2
68 DeVIDE 5,658 0
69 Diabetik 705 0
70 DICOM Router 13,569 2
71 Dicom Widow 3,350 0
72 DICOM# 4,867 0
73 Dicom3tools 7,656 1
74 Dicom4j 6,412 0
75 DicomBrowser 3,455 0
76 dicompyler 7,220 0
77 Dicoogle 7,563 0
78 Dinifti 2,985 0
79 District Health Information Software 2 (DHIS 2) 17,267 2
80 DosIS 2,638 0
81 Droid Dicom Viewer 12,771 0
82 DVTk – DICOM Validation Toolkit 11,441 1
83 echOpen 643 0
84 EEG-Holter 9,294 0
85 EGADSS 4,944 0
86 EHRflex 4,997 0
87 elCID (electronic Clinical Infection Database) 574 0
88 elementalClinic 4,794 0
89 Elexis Praxisprogramm 7,322 0
90 eMOCHA 3,752 0
91 Endoclinic SPMS 3,241 0
92 Epigrass 3,659 0
93 Episodus 4,822 0
94 epSOS Common Components 2,468 0
95 ESP 5,063 0
96 EtherCIS 827 0
97 EtherCIS 35 0
98 Eureka 2,699 0
99 Evette 11,948 0
100 ezDICOM 12,046 1
101 Facility Reconciliation Tool 50 0
102 FieldTrip 2,814 0
103 FrameWork for Software Production Line (FW4SPL) 4,283 0
104 Free D Path 6,403 0
105 FreeB 7,092 1
106 FreeDiams 5,251 0
107 Freefeathers EHR Project (FFEHR) 5,867 0
108 FreeHealth 6,524 0
109 FreeLIMS 6,839 1
110 FreeMED 10,018 1
111 Freemed-YiRC 11,160 0
112 FreeMedForms 7,654 0
113 FreeSHIM 5,087 0
114 FSL 9,619 1
115 GaiaEHR 993 0
116 GastrOS 8,203 1
117 Gestion de cabinet médicaux (GECAMed) 19,107 0
118 GIMIAS 10,942 0
119 Ginkgo CADx 8,196 0
120 Glucosio 4,505 0
121 GNU Gluco Control 8,846 0
122 GNU Health 12,872 0
123 GNU Octave 4,095 0
124 GNUmed 50,679 1
125 GnuVet 5,376 0
126 Grassroots DICOM (GDCM) 15,526 0
127 GT.M 3,145 0
128 Gwyddion 2,463 0
129 H-Monitor 5,061 0
130 HAPI 6,009 0
131 HAPIFHIR 42 0
132 Hearth 43 0
133 hFigures 653 0
134 HIEOS 5,765 0
135 HL7 Inspector 11,911 1
136 HL7v3 Test Harness 5,535 0
137 Horos 18,121 2
138 Hospital OS 9,321 0
139 Hospital Schedule 6,978 0
140 Hospital System Osiris (HIS) 6,311 0
141 HospitalRun 1,194 0
142 Hospitium 10,736 0
143 HOSxP 8,831 1
144 i2b2 391 0
145 iDART 12,188 0
146 IDRT - Integrated Data Repository Toolkit 708 0
147 IHE Gazelle Tools 5,372 1
148 IHE open source 6,322 0
149 iHRIS Suite 5,640 0
150 Image-Guided Surgery Toolkit (iGStK) 4,130 0
151 ImageJ 8,747 1
152 Imebra SDK 5,174 0
153 ImmunoRatio 18,944 0
154 Indivo 8,241 0
155 Insight Segmentation and Registration Toolkit (ITK) 10,163 0
156 InVesalius 13,705 1
157 iPath 6,586 1
158 iRad 4,197 0
159 iRPMS 3,666 0
160 ITK-SNAP 10,598 0
161 iTrust 7,253 0
162 Java Light PACS Viewer (jlpv) 10,395 0
163 JCAM Engine 4,821 0
164 JULIDE 3,378 0
165 Kradview 6,861 0
166 KwaMoja 758 0
167 Laika 5,312 0
168 LibreHealth EHR 781 0
169 Librehealth Radiology 1,035 0
170 LibreHealth Toolkit 471 0
171 LIMS for proteomics (LIPAGE) 5,023 0
172 Linq 590 0
173 Lipsia 2,643 0
174 Live without tobacco project 1,026 0
175 Mainzelliste 596 0
176 MARiS 4,595 2
177 MassChroQ 2,439 0
178 Mayam 7,479 2
179 MCH-Registry 3,784 0
180 MedClipse 4,881 0
181 Mediboard 184,032 0
182 Medical Exploration Toolkit (METK) 8,401 0
183 Medical Imaging Interaction Toolkit (MITK) 14,345 1
184 MedicMobile 33 0
185 MEDILIG - Medical Life Guard 6,468 0
186 MedinTux 3,668 0
187 MediPi 1,450 0
188 MediPy 4,794 1
189 MediSnap 2,725 0
190 Medkey 1,189 2
191 Medscribbler Community 3,855 0
192 Mergence 3,231 0
193 MeVisLab 4,269 0
194 MirrorMed 6,629 0
195 Mirth 29,427 3
196 MITK 3M3 4,419 0
197 MITO - Medical Imaging TOolkit 12,728 0
198 MIView 4,688 0
199 Model-Driven Health Tools (MDHT) 3,574 0
200 MOLGENIS 498 0
201 Mountain Meadow EMR 7,532 0
202 MRIdb: Medical imaging database 8,497 1
203 MRmap 8,905 0
204 mUzima 80 0
205 My Health Portal 6,562 0
206 Net4Care 2,243 0
207 NHapi 36,928 0
208 Niftilib 3,790 0
209 Nightscout 780 0
210 NOSH ChartingSystem 40,284 4
211 Nukak3D 3,831 0
212 NUT Nutrition Software 8,151 0
213 NutWin 649 0
214 OBiBa 507 0
215 OBsched 2,643 0
216 Observational Health Data Sciences and Informatics 32 0
217 ODIN 2,587 0
218 Ogles2 1,062 0
219 OMERO 3,002 0
220 Ona 71 0
221 OnkoDICOM 308 1
222 OPAL 1,448 0
223 Open Data Kit (ODK) 310 0
224 Open Dental 21,457 0
225 Open DICOM viewer 7,131 1
226 Open eHealth Integration Platform (IPF) 12,802 0
227 Open Enterprise Master Patient Index (OpenEMPI) 21,033 2
228 Open Food Order System (OFOS) 2,371 0
229 Open Health Assistant 6,530 0
230 Open Health Tools Project Implementation of IHE Profiles 6,020 0
231 Open Hospital 21,392 0
232 Open ISES (Open Information Systems for Emergency Services) 25,990 1
233 Open PHACTS 1,288 0
234 Open Source Picture Archiving and Communication System (OSPACS) 12,260 0
235 open-eObs 2,148 0
236 OpenAPS - Open Artificial Pancreas System project 621 0
237 OpenATNA 14,408 0
238 OpenAutism Health Picture 31 0
239 openCDMS 11,778 1
240 OpenClinic 7,721 0
241 OpenClinic GA 287,835 2
242 OpenClinica 7,931 0
243 openDICOM.NET 18,095 0
244 OpenEEG 9,394 0
245 openEHR Ruby 1,738 0
246 openEHR-Gen 6,623 0
247 OpenELIS 8,203 0
248 OpenEMed 3,929 0
249 OpenEMR 34,413 1
250 OpenEMR Mobile 1,675 0
251 OPENeP 3,576 0
252 OpenEyes 8,328 0
253 openFDA 591 0
254 OpenGPSoC 2,975 0
255 openHIE 152 0
256 OpenHRE 3,768 0
257 OpenICE 202 0
258 OpenIGTLink 8,700 0
259 OpenIMIS 516 0
260 OpenInfoButton 1,697 0
261 OpenLMIS 122 0
262 openMAXIMS 2,221 0
263 openMEDIS 7,983 1
264 OpenMedSpel 19,378 1
265 OpenMEEG 2,456 0
266 openMolar 6,491 0
267 OpenMRS 11,886 1
268 OpenNCP 963 0
269 OpenPIXPDQ 5,013 0
270 OpenPPRN 1,170 0
271 OpenRBF 111 0
272 OpenRep FREE 7,081 0
273 OpenSourcePACS 11,553 0
274 OpenSpecimen 1,596 0
275 OpenTAPAS 3,313 0
276 OpenTele 2,471 0
277 OpenViBE 3,177 0
278 OpenVista CIS 13,148 1
279 OpenXDS 15,698 0
280 Opereffa 1,572 0
281 Orthanc 7,379 2
282 OSCAR 7,600 1
283 OSEHRA VistA 1,351 0
284 OsiriX Imaging Software 18,272 0
285 Oviyam 12,925 4
286 ParaView 6,607 0
287 PatientExploreR 58 0
288 PatientOS 43,238 2
289 Perl HL7 Toolkit 4,692 0
290 Pgctn 6,559 0
291 Phoenix CTMS 1,733 0
292 php Easy Survey Package (phpESP) 11,016 0
293 phpMedCare 5,525 0
294 PixelMed Java DICOM Toolkit 19,384 0
295 popHealth 4,460 0
296 Project HealthDesign Common Platform 3,499 0
297 PROSIT Disease Modelling Community 13,177 0
298 Proteus 3,413 0
299 PsychoPy 3,104 0
300 PulseTile 46 0
301 PUMA repository 2,114 0
302 pydicom 3,810 0
303 PyEEG 3,915 0
304 PyEPL 3,613 0
305 PyMVPA 3,627 0
306 QuickViewHL7 4,068 0
307 RANDI2 5,204 0
308 RapidPro 83 0
309 RapidSMS 2,848 0
310 Raxa JSS EMR 2,363 0
311 Real-time Outbreak and Disease Surveillance (RODS) 17,958 0
312 REMITT 6,146 0
313 Res Medicinae 3,069 0
314 ResearchStack 528 0
315 Resource and Patient Management System (RPMS) 18,019 0
316 RT_Image 4,350 0
317 Ruby DICOM 7,643 0
318 Ruby HL7 5,401 0
319 rxncon 2,313 0
320 Sagui Saúde 6,114 0
321 Sahana 3,149 0
322 Sana 4,065 0
323 SCIRun 1,585 0
324 Screensaver 5,083 0
325 SENAITE 328 0
326 SHIMMER 607 0
327 SimThyr 1,966 0
328 Simulation Open Framework Architecture (SOFA) 10,688 0
329 Sinapsis HIS 5,500 0
330 SIVIC 2,705 0
331 SmartExp 3,115 0
332 Snofyre 3,982 0
333 SNOMED Release Validation Framework 1,080 0
334 SORMAS 237 0
335 SPARK 111 0
336 SPINA Thyr 2,376 0
337 SQL Clinic 8,589 0
338 STIR 4,360 0
339 Stratos viewer 4,600 0
340 symbiosys 419 0
341 Termserver CTS2 1,096 0
342 The 'DiagnosisMed' R Package 4,534 0
343 The 'epi' R Package 3,242 0
344 The 'epibasix' R Package 3,590 0
345 The 'epicalc' R Package 10,457 0
346 The 'epiR' R Package 5,781 0
347 The 'epitools' R Package 6,054 0
348 The 'medAdherence' R Package 3,209 0
349 The 'surveillance' R Package 4,800 0
350 The R Project for Statistical Computing 7,049 0
351 The Spatiotemporal Epidemiological Modeler (STEM) Project 56 0
352 THIRRA 9,640 0
353 Tidepool 825 0
354 tinyHeb 2,875 0
355 Tolven Health Record 8,560 0
356 tranSMART 1,922 0
357 TriSano 4,180 0
358 TurnHos 5,780 0
359 TutatiX 2,617 0
360 Ultimate EMR 5,235 0
361 universAAL 1,019 0
362 Usagi 1,198 0
363 Utilities For Patient Data Exchange (UPDE) 4,629 0
364 V3D-Viewer 4,566 0
365 ViMeT 5,972 0
366 VistA-Edge Practice Management System 7,078 0
367 Visualization Toolkit (VTK) 9,210 0
368 Voreen 7,366 0
369 VTKEdge 5,354 0
370 Vurtigo 4,312 0
371 vxVista 5,083 0
372 Wardware 2,180 0
373 WEASIS 41,784 1
374 WebEMS 11,313 3
375 WEKA 3,997 0
376 WorldVistA 10,227 0
377 XDS.b Document Registry and Document Repository Solution Accelerator 10,484 0
378 Xebra 10,454 0
379 XMedCon 9,043 0
380 Xphile 5,076 0
381 Yet Another Nutrition Calculator (YaNuCa) 7,708 0
382 ZephyrOpen 4,943 0
383 ZEPRS 15,792 0
384 Zyxware Health Monitoring System 13,627 0