You are here

All projects (by popularity)

Rank Projectsort ascending Total views Views today
1 Zyxware Health Monitoring System 13,628 0
2 ZEPRS 15,802 0
3 ZephyrOpen 4,945 0
4 Yet Another Nutrition Calculator (YaNuCa) 7,711 0
5 Xphile 5,095 0
6 XMedCon 9,054 0
7 Xebra 10,469 0
8 XDS.b Document Registry and Document Repository Solution Accelerator 10,493 0
9 WorldVistA 10,291 0
10 WEKA 4,008 0
11 WebEMS 11,367 1
12 WEASIS 41,853 0
13 Wardware 2,199 0
14 vxVista 5,094 0
15 Vurtigo 4,313 0
16 VTKEdge 5,362 0
17 Voreen 7,374 0
18 Visualization Toolkit (VTK) 9,236 0
19 VistA-Edge Practice Management System 7,096 0
20 ViMeT 5,998 0
21 V3D-Viewer 4,585 0
22 Utilities For Patient Data Exchange (UPDE) 4,638 0
23 Usagi 1,204 0
24 universAAL 1,021 0
25 Ultimate EMR 5,249 0
26 TutatiX 2,620 0
27 TurnHos 5,780 0
28 TriSano 4,206 0
29 tranSMART 1,923 0
30 Tolven Health Record 8,592 0
31 tinyHeb 2,876 0
32 Tidepool 830 1
33 THIRRA 9,660 0
34 The Spatiotemporal Epidemiological Modeler (STEM) Project 63 0
35 The R Project for Statistical Computing 7,060 0
36 The 'surveillance' R Package 4,801 0
37 The 'medAdherence' R Package 3,209 0
38 The 'epitools' R Package 6,092 2
39 The 'epiR' R Package 5,834 1
40 The 'epicalc' R Package 10,490 0
41 The 'epibasix' R Package 3,593 0
42 The 'epi' R Package 3,248 0
43 The 'DiagnosisMed' R Package 4,548 0
44 Termserver CTS2 1,099 0
45 symbiosys 422 0
46 Stratos viewer 4,607 0
47 STIR 4,362 0
48 SQL Clinic 8,614 0
49 SPINA Thyr 2,397 0
50 SPARK 113 0
51 SORMAS 244 0
52 SNOMED Release Validation Framework 1,083 0
53 Snofyre 3,983 0
54 SmartExp 3,119 0
55 SIVIC 2,716 1
56 Sinapsis HIS 5,503 0
57 Simulation Open Framework Architecture (SOFA) 10,704 0
58 SimThyr 1,969 0
59 SHIMMER 609 0
60 SENAITE 351 0
61 Screensaver 5,089 0
62 SCIRun 1,586 0
63 Sana 4,071 0
64 Sahana 3,153 0
65 Sagui Saúde 6,115 0
66 rxncon 2,314 0
67 Ruby HL7 5,406 0
68 Ruby DICOM 7,664 0
69 RT_Image 4,351 0
70 Resource and Patient Management System (RPMS) 18,090 0
71 ResearchStack 528 0
72 Res Medicinae 3,072 0
73 REMITT 6,147 0
74 Real-time Outbreak and Disease Surveillance (RODS) 17,962 0
75 Raxa JSS EMR 2,365 1
76 RapidSMS 2,853 0
77 RapidPro 85 0
78 RANDI2 5,218 0
79 QuickViewHL7 4,078 1
80 PyMVPA 3,632 0
81 PyEPL 3,619 0
82 PyEEG 3,918 0
83 pydicom 3,821 0
84 PUMA repository 2,120 0
85 PulseTile 49 0
86 PsychoPy 3,105 0
87 Proteus 3,418 0
88 PROSIT Disease Modelling Community 13,185 0
89 Project HealthDesign Common Platform 3,500 0
90 popHealth 4,465 0
91 PixelMed Java DICOM Toolkit 19,594 0
92 phpMedCare 5,530 0
93 php Easy Survey Package (phpESP) 11,050 1
94 Phoenix CTMS 1,786 1
95 Pgctn 6,563 0
96 Perl HL7 Toolkit 4,701 0
97 PatientOS 43,352 4
98 PatientExploreR 59 0
99 ParaView 6,643 0
100 Oviyam 13,091 2
101 OsiriX Imaging Software 18,345 0
102 OSEHRA VistA 1,463 0
103 OSCAR 7,650 1
104 Orthanc 7,440 0
105 Opereffa 1,575 0
106 OpenXDS 15,735 2
107 OpenVista CIS 13,243 0
108 OpenViBE 3,180 0
109 OpenTele 2,511 0
110 OpenTAPAS 3,315 0
111 OpenSpecimen 1,649 0
112 OpenSourcePACS 11,620 0
113 OpenRep FREE 7,172 0
114 OpenRBF 112 0
115 OpenPPRN 1,170 0
116 OpenPIXPDQ 5,024 0
117 OpenNCP 992 0
118 OpenMRS 11,971 2
119 openMolar 6,501 0
120 OpenMEEG 2,457 0
121 OpenMedSpel 19,413 0
122 openMEDIS 8,017 1
123 openMAXIMS 2,249 0
124 OpenLMIS 125 0
125 OpenInfoButton 1,699 0
126 OpenIMIS 528 0
127 OpenIGTLink 8,713 0
128 OpenICE 221 0
129 OpenHRE 3,774 0
130 openHIE 155 0
131 OpenGPSoC 2,981 0
132 openFDA 592 0
133 OpenEyes 8,439 0
134 OPENeP 3,606 0
135 OpenEMR Mobile 1,714 0
136 OpenEMR 34,537 1
137 OpenEMed 3,934 0
138 OpenELIS 8,213 0
139 openEHR-Gen 6,631 0
140 openEHR Ruby 1,758 0
141 OpenEEG 9,465 1
142 openDICOM.NET 18,107 0
143 OpenClinica 8,025 0
144 OpenClinic GA 288,317 3
145 OpenClinic 7,844 0
146 openCDMS 11,869 1
147 OpenAutism Health Picture 32 0
148 OpenATNA 14,492 2
149 OpenAPS - Open Artificial Pancreas System project 623 0
150 open-eObs 2,157 0
151 Open Source Picture Archiving and Communication System (OSPACS) 12,309 0
152 Open PHACTS 1,289 0
153 Open ISES (Open Information Systems for Emergency Services) 26,022 0
154 Open Hospital 21,434 0
155 Open Health Tools Project Implementation of IHE Profiles 6,028 0
156 Open Health Assistant 6,535 0
157 Open Food Order System (OFOS) 2,372 0
158 Open Enterprise Master Patient Index (OpenEMPI) 21,209 0
159 Open eHealth Integration Platform (IPF) 12,843 0
160 Open DICOM viewer 7,414 0
161 Open Dental 21,773 1
162 Open Data Kit (ODK) 324 0
163 OPAL 1,490 0
164 OnkoDICOM 354 1
165 Ona 80 0
166 OMERO 3,006 0
167 Ogles2 1,066 0
168 ODIN 2,587 0
169 Observational Health Data Sciences and Informatics 32 0
170 OBsched 2,644 0
171 OBiBa 508 0
172 NutWin 657 0
173 NUT Nutrition Software 8,176 0
174 Nukak3D 3,833 0
175 NOSH ChartingSystem 40,352 0
176 Nightscout 787 0
177 Niftilib 3,791 0
178 NHapi 36,951 1
179 Net4Care 2,243 0
180 My Health Portal 6,562 0
181 mUzima 82 0
182 MRmap 8,941 0
183 MRIdb: Medical imaging database 8,629 2
184 Mountain Meadow EMR 7,534 0
185 MOLGENIS 500 0
186 Model-Driven Health Tools (MDHT) 3,629 0
187 MIView 4,701 0
188 MITO - Medical Imaging TOolkit 12,778 1
189 MITK 3M3 4,450 0
190 Mirth 29,769 1
191 MirrorMed 6,631 0
192 MeVisLab 4,306 0
193 Mergence 3,234 0
194 Medscribbler Community 3,872 0
195 Medkey 1,405 0
196 MediSnap 2,725 0
197 MediPy 4,814 0
198 MediPi 1,467 0
199 MedinTux 3,675 0
200 MEDILIG - Medical Life Guard 6,472 0
201 MedicMobile 34 0
202 Medical Imaging Interaction Toolkit (MITK) 14,419 0
203 Medical Exploration Toolkit (METK) 8,406 0
204 Mediboard 184,101 2
205 MedClipse 4,884 0
206 MCH-Registry 3,786 0
207 Mayam 7,506 0
208 MassChroQ 2,439 0
209 MARiS 4,606 0
210 Mainzelliste 605 0
211 Live without tobacco project 1,028 0
212 Lipsia 2,645 0
213 Linq 591 0
214 LIMS for proteomics (LIPAGE) 5,028 0
215 LibreHealth Toolkit 478 0
216 Librehealth Radiology 1,053 0
217 LibreHealth EHR 796 0
218 Laika 5,314 0
219 KwaMoja 758 0
220 Kradview 6,894 0
221 JULIDE 3,382 0
222 JCAM Engine 4,827 0
223 Java Light PACS Viewer (jlpv) 10,407 0
224 iTrust 7,265 0
225 ITK-SNAP 10,650 1
226 iRPMS 3,669 0
227 iRad 4,201 0
228 iPath 6,593 0
229 InVesalius 13,733 0
230 Insight Segmentation and Registration Toolkit (ITK) 10,186 1
231 Indivo 8,298 2
232 ImmunoRatio 19,058 1
233 Imebra SDK 5,252 0
234 ImageJ 8,924 1
235 Image-Guided Surgery Toolkit (iGStK) 4,138 0
236 iHRIS Suite 5,655 0
237 IHE open source 6,329 0
238 IHE Gazelle Tools 5,381 0
239 IDRT - Integrated Data Repository Toolkit 710 0
240 iDART 12,246 2
241 i2b2 392 0
242 HOSxP 8,850 0
243 Hospitium 10,774 0
244 HospitalRun 1,205 0
245 Hospital System Osiris (HIS) 6,337 0
246 Hospital Schedule 6,978 0
247 Hospital OS 9,519 2
248 Horos 18,822 6
249 HL7v3 Test Harness 5,543 0
250 HL7 Inspector 12,052 3
251 HIEOS 5,800 0
252 hFigures 658 0
253 Hearth 46 0
254 HAPIFHIR 52 0
255 HAPI 6,012 0
256 H-Monitor 5,062 0
257 Gwyddion 2,464 0
258 GT.M 3,192 0
259 Grassroots DICOM (GDCM) 15,926 3
260 GnuVet 5,382 0
261 GNUmed 50,758 1
262 GNU Octave 4,100 0
263 GNU Health 13,020 0
264 GNU Gluco Control 8,849 0
265 Glucosio 4,534 0
266 Ginkgo CADx 8,225 0
267 GIMIAS 11,012 2
268 Gestion de cabinet médicaux (GECAMed) 19,151 0
269 GastrOS 8,267 0
270 GaiaEHR 999 0
271 FSL 9,713 0
272 FreeSHIM 5,088 0
273 FreeMedForms 7,838 1
274 Freemed-YiRC 11,175 0
275 FreeMED 10,169 3
276 FreeLIMS 6,886 0
277 FreeHealth 6,601 1
278 Freefeathers EHR Project (FFEHR) 5,874 0
279 FreeDiams 5,274 0
280 FreeB 7,121 0
281 Free D Path 6,419 0
282 FrameWork for Software Production Line (FW4SPL) 4,284 0
283 FieldTrip 2,814 0
284 Facility Reconciliation Tool 53 0
285 ezDICOM 12,318 4
286 Evette 11,966 0
287 Eureka 2,703 0
288 EtherCIS 837 1
289 EtherCIS 40 0
290 ESP 5,064 0
291 epSOS Common Components 2,471 0
292 Episodus 4,826 0
293 Epigrass 3,661 0
294 Endoclinic SPMS 3,242 0
295 eMOCHA 3,757 0
296 Elexis Praxisprogramm 7,329 0
297 elementalClinic 4,797 0
298 elCID (electronic Clinical Infection Database) 576 0
299 EHRflex 5,000 0
300 EGADSS 4,958 0
301 EEG-Holter 9,324 0
302 echOpen 647 0
303 DVTk – DICOM Validation Toolkit 11,520 1
304 Droid Dicom Viewer 12,824 1
305 DosIS 2,640 0
306 District Health Information Software 2 (DHIS 2) 17,378 1
307 Dinifti 2,986 0
308 Dicoogle 7,655 1
309 dicompyler 7,272 0
310 DicomBrowser 3,468 0
311 Dicom4j 6,438 0
312 Dicom3tools 7,732 1
313 DICOM# 4,876 0
314 Dicom Widow 3,362 0
315 DICOM Router 13,740 2
316 Diabetik 722 0
317 DeVIDE 5,695 0
318 DCMTK - DICOM Toolkit 32,335 3
319 Dcm4chee Lite Viewer 13,478 0
320 Dcm4che 14,206 0
321 DataViewer3D (DV3D) 7,852 1
322 Dataserver 3,992 0
323 DataPall Palliative Care EMR 1,803 0
324 Cytomine 647 0
325 CyDoc 8,517 0
326 CyberUnits 1,113 0
327 CTSim 7,633 0
328 ctapi-mkt 4,195 0
329 cTAKES 3,728 3
330 Cottage Med 9,681 0
331 Conquest DICOM software 26,211 2
332 ConoSurf 364 0
333 CONNECT 3,418 0
334 COMSATS Open Source Healthcare Management System (COS-HMS) 12,507 0
335 Community Health Information Tracking System (CHITS) 22,873 4
336 CommCare 2,736 0
337 CollaboRhythm 3,723 1
338 ClinStudyWeb 4,082 0
339 ClinicWeb 4,376 0
340 Clinical Study Tracker 5,508 0
341 Clinical Handover Database 6,060 0
342 Clinica 4,482 0
343 Clinic Med 6,693 2
344 Clinic Management System (CMS) 148,070 8
345 ClearHealth 19,373 0
346 ClearCanvas 25,628 1
347 Child Growth Monitor 580 0
348 Chikitsa 1,475 0
349 Chiapas 4,301 0
350 Charrua DICOM Toolkit 6,243 2
351 ch.oddb.org 6,089 0
352 CDMEDIC PACS WEB 11,193 1
353 CCR Validator 9,710 0
354 CASE 3,465 0
355 Caret 44,316 5
356 CARE3G 8,688 0
357 CARE2X 142,665 0
358 cancer Biomedical Informatics Grid (caBIG) 2,989 0
359 Caisis 5,994 0
360 C# ECG Toolkit 16,121 0
361 Brainstorm 4,485 0
362 Braid 3,701 0
363 Bots 2,608 0
364 Borboleta 4,081 0
365 BioSig 5,761 0
366 BioImageXD 3,820 0
367 Bioconductor 1,044 0
368 Bika LIMS 7,020 0
369 Bahmni 1,285 0
370 Axial 360 5,216 0
371 Avni 89 0
372 AuShadha 35,984 0
373 Aurion 3,679 0
374 ATOM 3,312 0
375 ARX 719 0
376 ART-DECOR 446 0
377 Arden2ByteCode 3,285 0
378 Animal Shelter Manager 15,671 0
379 AMIDE 7,279 0
380 AETHER 118 0
381 Aeskulap - DICOM Viewer 15,221 2
382 ADDIS 7,840 0
383 ACHILLES 1,276 0
384 3D Slicer 15,840 0