Title | Comparison of femoral tunnel widening between outside-in and trans-tibial double-bundle ACL reconstruction. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Lee, YSeuk, Lee, BKoo, Oh, WSeok, Cho, YKyun |
Journal | Knee Surg Sports Traumatol Arthrosc |
Date Published | 2013 Jul 13 |
ISSN | 1433-7347 |
Abstract | PURPOSE: The objectives of this study were to compare (1) the degree of widening by comparing the diameter at the most widened area and the site of widening by measuring the distance from the tunnel entrance to the most widened area in two femoral tunnels (anteromedial and posterolateral), and (2) the morphologic change at the tunnel entrance between outside-in and trans-tibial double-bundle anterior cruciate ligament (ACL) reconstruction.METHODS: A retrospective study that included 17 trans-tibial and 19 outside-in double-bundle ACL reconstructed patients was conducted for evaluation of serial computed tomography (CT) scan (immediate post-operation and post-operative 1 year). Digital image communication in medicine (DICOM) data was extracted from the PiViewSTAR and imported into OsiriX(®), which was installed on a Macbook Pro laptop computer. Diameter of the most widened area and distance from the entrance to this point were measured from each of two perpendicular (sagittal and coronal) planes that were accurately realigned parallel to the tunnel direction. Change in the morphology of the tunnel entrance between immediate post-operation and 1-year post-operation was evaluated.RESULTS: Widening was observed in both planes of both tunnels in the two techniques. However, no statistical significances in the diameter of most widened area and distance from the tunnel entrance to the most widened point were observed between the both techniques (n.s.). Distances from the centre point to each four sections showed an increase in all four sections of all both tunnels in both techniques. However, no statistical significance was observed between the two techniques (n.s.).CONCLUSION: Widening was observed in all tunnels using both techniques and degrees, and sites of the widening did not differ between groups. Morphologic change at the tunnel entrance was not limited to the specific direction and occurred in all directions without significant difference between groups.LEVEL OF EVIDENCE: Retrospective comparative study, Level III. |
DOI | 10.1007/s00167-013-2597-6 |
Alternate Journal | Knee Surg Sports Traumatol Arthrosc |
PubMed ID | 23851922 |
- Log in to post comments
- 812 reads
- Google Scholar
- PubMed
- DOI
- BibTeX
- Tagged
- EndNote XML