Title | Implementation, reliability, and feasibility test of an Open-Source PACS. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Valeri, G, Zuccaccia, M, Badaloni, A, Ciriaci, D, La Riccia, L, Mazzoni, G, Maggi, S, Giovagnoni, A |
Journal | Radiol Med |
Date Published | 2015 Jun 19 |
ISSN | 1826-6983 |
Abstract | PURPOSE: To implement a hardware and software system able to perform the major functions of an Open-Source PACS, and to analyze it in a simulated real-world environment.MATERIALS AND METHODS: A small home network was implemented, and the Open-Source operating system Ubuntu 11.10 was installed in a laptop containing the Dcm4chee suite with the software devices needed.RESULTS: The Open-Source PACS implemented is compatible with Linux OS, Microsoft OS, and Mac OS X; furthermore, it was used with operating systems that guarantee the operation in portable devices (smartphone, tablet) Android and iOS.CONCLUSIONS: An OSS PACS is useful for making tutorials and workshops on post-processing techniques for educational and training purposes. |
DOI | 10.1007/s11547-015-0560-y |
Alternate Journal | Radiol Med |
PubMed ID | 26088470 |
- Log in to post comments
- 554 reads
- Google Scholar
- PubMed
- DOI
- BibTeX
- Tagged
- EndNote XML