You are here

All projects (by popularity)

Rank Project Total viewssort descending Views today
1 OpenAutism Health Picture 28 0
2 Observational Health Data Sciences and Informatics 29 0
3 MedicMobile 33 0
4 HAPIFHIR 34 0
5 EtherCIS 34 0
6 Hearth 42 0
7 PulseTile 44 0
8 Facility Reconciliation Tool 47 0
9 PatientExploreR 50 0
10 The Spatiotemporal Epidemiological Modeler (STEM) Project 52 0
11 SPARK 52 0
12 Ona 59 0
13 mUzima 79 0
14 RapidPro 81 0
15 Avni 86 0
16 OpenRBF 109 0
17 AETHER 109 0
18 OpenLMIS 115 0
19 openHIE 146 0
20 OpenICE 155 0
21 SORMAS 232 0
22 OnkoDICOM 236 0
23 Open Data Kit (ODK) 280 0
24 SENAITE 282 0
25 ConoSurf 353 0
26 i2b2 389 0
27 ART-DECOR 408 0
28 symbiosys 410 0
29 LibreHealth Toolkit 461 0
30 OpenIMIS 494 0
31 MOLGENIS 497 0
32 OBiBa 506 0
33 ResearchStack 524 0
34 elCID (electronic Clinical Infection Database) 560 0
35 Child Growth Monitor 564 0
36 Linq 579 0
37 Mainzelliste 586 0
38 openFDA 590 0
39 SHIMMER 607 0
40 OpenAPS - Open Artificial Pancreas System project 615 0
41 NutWin 629 0
42 echOpen 641 0
43 Cytomine 642 0
44 hFigures 646 0
45 Diabetik 695 0
46 IDRT - Integrated Data Repository Toolkit 704 0
47 ARX 715 0
48 KwaMoja 748 0
49 Nightscout 758 0
50 LibreHealth EHR 763 0
51 Medkey 773 0
52 Tidepool 809 0
53 EtherCIS 815 0
54 OpenNCP 917 0
55 GaiaEHR 976 0
56 Librehealth Radiology 1,001 0
57 universAAL 1,017 0
58 Live without tobacco project 1,026 0
59 Bioconductor 1,042 0
60 Ogles2 1,061 0
61 SNOMED Release Validation Framework 1,080 0
62 Termserver CTS2 1,092 0
63 CyberUnits 1,103 0
64 HospitalRun 1,158 0
65 OSEHRA VistA 1,168 0
66 OpenPPRN 1,169 0
67 Usagi 1,181 0
68 ACHILLES 1,240 0
69 Bahmni 1,251 0
70 Open PHACTS 1,288 0
71 Chikitsa 1,307 0
72 OPAL 1,365 0
73 MediPi 1,427 0
74 OpenSpecimen 1,508 0
75 Opereffa 1,570 0
76 SCIRun 1,581 0
77 OpenEMR Mobile 1,590 0
78 Phoenix CTMS 1,687 0
79 OpenInfoButton 1,696 0
80 openEHR Ruby 1,711 0
81 DataPall Palliative Care EMR 1,776 0
82 tranSMART 1,921 0
83 SimThyr 1,963 0
84 PUMA repository 2,099 0
85 open-eObs 2,135 0
86 Wardware 2,149 0
87 openMAXIMS 2,197 0
88 Net4Care 2,242 0
89 rxncon 2,312 0
90 Raxa JSS EMR 2,359 0
91 SPINA Thyr 2,359 0
92 Open Food Order System (OFOS) 2,366 0
93 OpenTele 2,411 0
94 MassChroQ 2,439 0
95 OpenMEEG 2,453 0
96 Gwyddion 2,461 0
97 epSOS Common Components 2,464 0
98 ODIN 2,585 0
99 Bots 2,604 0
100 TutatiX 2,614 0
101 DosIS 2,635 0
102 Lipsia 2,642 0
103 OBsched 2,642 0
104 SIVIC 2,681 0
105 Eureka 2,697 0
106 MediSnap 2,725 0
107 CommCare 2,732 0
108 FieldTrip 2,812 0
109 RapidSMS 2,845 0
110 tinyHeb 2,870 0
111 OpenGPSoC 2,961 0
112 cancer Biomedical Informatics Grid (caBIG) 2,978 0
113 Dinifti 2,979 0
114 OMERO 2,986 1
115 PsychoPy 3,061 0
116 Res Medicinae 3,068 0
117 GT.M 3,098 0
118 SmartExp 3,112 0
119 Sahana 3,141 0
120 OpenViBE 3,175 0
121 The 'medAdherence' R Package 3,200 0
122 Mergence 3,223 0
123 The 'epi' R Package 3,239 0
124 Endoclinic SPMS 3,240 0
125 Arden2ByteCode 3,281 0
126 OpenTAPAS 3,304 0
127 ATOM 3,309 0
128 Dicom Widow 3,326 0
129 JULIDE 3,378 0
130 Proteus 3,406 0
131 CONNECT 3,416 0
132 DicomBrowser 3,433 0
133 CASE 3,464 0
134 Model-Driven Health Tools (MDHT) 3,471 0
135 Project HealthDesign Common Platform 3,495 0
136 OPENeP 3,502 0
137 The 'epibasix' R Package 3,574 0
138 cTAKES 3,592 0
139 PyMVPA 3,603 0
140 PyEPL 3,611 0
141 Epigrass 3,659 0
142 MedinTux 3,660 0
143 iRPMS 3,661 0
144 Aurion 3,671 0
145 Braid 3,697 0
146 CollaboRhythm 3,714 0
147 eMOCHA 3,745 0
148 OpenHRE 3,754 0
149 MCH-Registry 3,780 0
150 Niftilib 3,787 0
151 pydicom 3,797 0
152 BioImageXD 3,814 0
153 Nukak3D 3,829 0
154 Medscribbler Community 3,838 0
155 PyEEG 3,902 0
156 OpenEMed 3,913 0
157 Dataserver 3,979 0
158 Snofyre 3,981 0
159 WEKA 3,994 0
160 QuickViewHL7 4,041 0
161 Sana 4,044 0
162 ClinStudyWeb 4,072 0
163 Borboleta 4,074 0
164 Image-Guided Surgery Toolkit (iGStK) 4,090 0
165 GNU Octave 4,092 0
166 TriSano 4,152 0
167 iRad 4,170 0
168 MeVisLab 4,181 0
169 ctapi-mkt 4,192 0
170 FrameWork for Software Production Line (FW4SPL) 4,280 0
171 Vurtigo 4,297 0
172 Chiapas 4,298 0
173 RT_Image 4,345 0
174 STIR 4,358 0
175 ClinicWeb 4,361 0
176 MITK 3M3 4,393 0
177 popHealth 4,451 0
178 Clinica 4,458 0
179 Glucosio 4,471 0
180 Brainstorm 4,483 0
181 The 'DiagnosisMed' R Package 4,498 0
182 V3D-Viewer 4,547 0
183 MARiS 4,569 0
184 Stratos viewer 4,593 0
185 Utilities For Patient Data Exchange (UPDE) 4,615 0
186 MIView 4,680 0
187 Perl HL7 Toolkit 4,687 0
188 MediPy 4,753 0
189 elementalClinic 4,792 0
190 The 'surveillance' R Package 4,796 0
191 JCAM Engine 4,797 0
192 Episodus 4,804 0
193 DICOM# 4,849 0
194 MedClipse 4,879 0
195 EGADSS 4,907 0
196 ZephyrOpen 4,943 0
197 OpenPIXPDQ 4,985 0
198 EHRflex 4,996 0
199 LIMS for proteomics (LIPAGE) 5,016 0
200 Xphile 5,053 0
201 ESP 5,055 0
202 H-Monitor 5,057 0
203 Screensaver 5,073 1
204 vxVista 5,074 0
205 FreeSHIM 5,078 0
206 Imebra SDK 5,099 0
207 RANDI2 5,177 0
208 Axial 360 5,178 0
209 FreeDiams 5,218 0
210 Ultimate EMR 5,222 0
211 Laika 5,304 0
212 VTKEdge 5,345 0
213 IHE Gazelle Tools 5,360 0
214 GnuVet 5,361 0
215 Ruby HL7 5,389 0
216 Clinical Study Tracker 5,414 0
217 Sinapsis HIS 5,491 0
218 HL7v3 Test Harness 5,510 0
219 phpMedCare 5,525 0
220 DeVIDE 5,591 0
221 iHRIS Suite 5,614 0
222 HIEOS 5,668 0
223 The 'epiR' R Package 5,683 0
224 BioSig 5,739 0
225 TurnHos 5,778 0
226 Freefeathers EHR Project (FFEHR) 5,863 0
227 ViMeT 5,936 0
228 Caisis 5,980 0
229 The 'epitools' R Package 5,996 0
230 HAPI 6,001 0
231 Open Health Tools Project Implementation of IHE Profiles 6,010 0
232 Clinical Handover Database 6,049 0
233 ch.oddb.org 6,079 0
234 Sagui Saúde 6,113 0
235 REMITT 6,143 0
236 Charrua DICOM Toolkit 6,172 0
237 Hospital System Osiris (HIS) 6,269 0
238 IHE open source 6,295 0
239 Clinic Med 6,377 0
240 Free D Path 6,384 0
241 Dicom4j 6,393 0
242 FreeHealth 6,413 0
243 MEDILIG - Medical Life Guard 6,464 0
244 openMolar 6,479 0
245 Open Health Assistant 6,521 0
246 Pgctn 6,556 0
247 Open DICOM viewer 6,559 0
248 My Health Portal 6,561 0
249 iPath 6,566 0
250 ParaView 6,571 0
251 openEHR-Gen 6,612 0
252 MirrorMed 6,623 0
253 Kradview 6,636 0
254 FreeLIMS 6,722 0
255 Bika LIMS 6,754 0
256 Hospital Schedule 6,978 0
257 FreeB 7,013 0
258 The R Project for Statistical Computing 7,037 0
259 OpenRep FREE 7,041 0
260 VistA-Edge Practice Management System 7,058 0
261 dicompyler 7,132 0
262 AMIDE 7,196 0
263 iTrust 7,239 0
264 Orthanc 7,301 0
265 Voreen 7,311 0
266 Elexis Praxisprogramm 7,314 0
267 Dicoogle 7,395 0
268 Mayam 7,419 0
269 FreeMedForms 7,497 0
270 Mountain Meadow EMR 7,524 0
271 Dicom3tools 7,538 0
272 OpenClinic 7,544 0
273 OSCAR 7,546 0
274 CTSim 7,597 0
275 Ruby DICOM 7,627 0
276 Yet Another Nutrition Calculator (YaNuCa) 7,707 0
277 ADDIS 7,716 0
278 OpenClinica 7,775 0
279 DataViewer3D (DV3D) 7,811 0
280 openMEDIS 7,950 0
281 NUT Nutrition Software 8,099 0
282 OpenEyes 8,101 0
283 GastrOS 8,120 0
284 OpenELIS 8,153 0
285 Ginkgo CADx 8,160 0
286 Indivo 8,184 0
287 MRIdb: Medical imaging database 8,339 0
288 Medical Exploration Toolkit (METK) 8,395 0
289 CyDoc 8,501 0
290 Tolven Health Record 8,528 0
291 SQL Clinic 8,552 0
292 OpenIGTLink 8,650 0
293 CARE3G 8,666 0
294 ImageJ 8,715 0
295 HOSxP 8,768 0
296 MRmap 8,824 0
297 GNU Gluco Control 8,832 0
298 XMedCon 8,964 0
299 Hospital OS 9,085 0
300 Visualization Toolkit (VTK) 9,178 0
301 EEG-Holter 9,239 0
302 FreeMED 9,261 2
303 OpenEEG 9,279 0
304 FSL 9,504 0
305 THIRRA 9,601 0
306 Cottage Med 9,612 0
307 CCR Validator 9,702 0
308 Insight Segmentation and Registration Toolkit (ITK) 10,108 0
309 WorldVistA 10,114 0
310 Java Light PACS Viewer (jlpv) 10,365 0
311 Xebra 10,389 0
312 The 'epicalc' R Package 10,410 0
313 ITK-SNAP 10,446 0
314 XDS.b Document Registry and Document Repository Solution Accelerator 10,455 0
315 Simulation Open Framework Architecture (SOFA) 10,672 0
316 Hospitium 10,685 0
317 GIMIAS 10,837 0
318 php Easy Survey Package (phpESP) 10,949 0
319 CDMEDIC PACS WEB 11,102 0
320 Freemed-YiRC 11,119 0
321 WebEMS 11,189 0
322 DVTk – DICOM Validation Toolkit 11,212 0
323 OpenSourcePACS 11,475 0
324 ezDICOM 11,564 0
325 HL7 Inspector 11,625 1
326 openCDMS 11,671 0
327 OpenMRS 11,776 0
328 Evette 11,922 0
329 iDART 12,140 0
330 Open Source Picture Archiving and Communication System (OSPACS) 12,215 0
331 COMSATS Open Source Healthcare Management System (COS-HMS) 12,379 0
332 Oviyam 12,623 0
333 MITO - Medical Imaging TOolkit 12,661 0
334 Droid Dicom Viewer 12,723 0
335 GNU Health 12,725 0
336 Open eHealth Integration Platform (IPF) 12,759 0
337 OpenVista CIS 13,027 0
338 PROSIT Disease Modelling Community 13,164 0
339 DICOM Router 13,301 0
340 Dcm4chee Lite Viewer 13,365 0
341 InVesalius 13,624 0
342 Zyxware Health Monitoring System 13,626 0
343 Dcm4che 13,909 0
344 Medical Imaging Interaction Toolkit (MITK) 14,196 0
345 OpenATNA 14,246 0
346 Aeskulap - DICOM Viewer 14,808 0
347 Grassroots DICOM (GDCM) 15,084 0
348 Animal Shelter Manager 15,626 0
349 OpenXDS 15,638 0
350 3D Slicer 15,691 0
351 ZEPRS 15,769 0
352 C# ECG Toolkit 15,865 0
353 District Health Information Software 2 (DHIS 2) 17,006 0
354 Horos 17,373 0
355 Real-time Outbreak and Disease Surveillance (RODS) 17,945 0
356 Resource and Patient Management System (RPMS) 17,953 0
357 openDICOM.NET 18,073 0
358 OsiriX Imaging Software 18,171 0
359 ImmunoRatio 18,685 0
360 Gestion de cabinet médicaux (GECAMed) 19,054 0
361 PixelMed Java DICOM Toolkit 19,090 0
362 ClearHealth 19,218 0
363 OpenMedSpel 19,342 0
364 Open Enterprise Master Patient Index (OpenEMPI) 20,780 0
365 Open Dental 20,981 0
366 Open Hospital 21,316 0
367 Community Health Information Tracking System (CHITS) 22,411 0
368 ClearCanvas 25,360 0
369 Conquest DICOM software 25,695 0
370 Open ISES (Open Information Systems for Emergency Services) 25,926 0
371 Mirth 28,790 0
372 DCMTK - DICOM Toolkit 31,436 0
373 OpenEMR 34,254 0
374 AuShadha 35,843 0
375 NHapi 36,852 0
376 NOSH ChartingSystem 40,181 0
377 WEASIS 41,623 0
378 PatientOS 43,050 0
379 Caret 44,196 0
380 GNUmed 50,525 0
381 CARE2X 142,491 0
382 Clinic Management System (CMS) 147,361 0
383 Mediboard 183,887 0
384 OpenClinic GA 286,894 0